incheon framework for action - --- - الصفحة ٦
٤.٦ By ٢٠٣٠, ensure that all youth and a substantial proportion of adults, both men and women, achieve literacy and numeracy
| Skills | ٢٢. | Percentage of the population | Yes | X | X | X | ٣-٥ | Yes | While a number of middle- | |
| by age group achieving | years | income (STEP) and high- | ||||||||
| at least a fixed level of | income (PIAAC) countries | |||||||||
| proficiency in functional (a) | have assessed literacy and | |||||||||
| literacy and (b) numeracy | numeracy skills of adults, a | |||||||||
| skills | cost-effective tool needs to be | |||||||||
| inserted in other surveys for | ||||||||||
| use across countries. | ||||||||||
| ٢٣. | Youth/adult literacy rate | Yes | X | X | Yes | c١٦٠ | The target ages are ١٥-٢٤ | |||
| years for youth and ١٥+ years | ||||||||||
| for adults, but other age | ||||||||||
| groups are also possible. | ||||||||||
| Provision | ٢٤. | Participation rate of youth/ | Yes | X | X | X | ٣-٥ | Tools should be developed in | ||
| adults in literacy programmes | years | conjunction with indicator ١٥. |
٤.٧ By ٢٠٣٠, ensure that all learners acquire the knowledge and skills needed to promote sustainable development, including, among others, through education for sustainable development and sustainable lifestyles, human rights, gender equality, promotion of a culture of peace and non-violence, global citizenship and appreciation of cultural diversity and of culture’s contribution to sustainable development
| Provision | ٢٥. | Extent to which (i) global | No | ١-٣ | Preparatory work is required | |||||
| citizenship education | years | to reach a consensus on how | ||||||||
| and (ii) education for | policies at the national level | |||||||||
| sustainable development | relate to these concepts. A | |||||||||
| are mainstreamed in (a) | framework will be required in | |||||||||
| national education policies | order for country policies to | |||||||||
| (b) curricula (c) teacher | be described and assessed. | |||||||||
| education and (d) student | ||||||||||
| assessment | ||||||||||
| Knowledge | ٢٦. | Percentage of students by | Yes | X | ? | ? | ٣-٥ | There is not currently a survey | ||
| age group (or education | years | that collects the necessary | ||||||||
| level) showing adequate | data. | |||||||||
| understanding of issues | ||||||||||
| relating to global citizenship | ||||||||||
| and sustainability | ||||||||||
| ٢٧. | Percentage of ١٥-year- | Yes | X | X | X | Yes | c٥٥ | Yes | As more data become | |
| old students showing | available and as more relevant | |||||||||
| proficiency in knowledge of | indicators are developed this | |||||||||
| environmental science and | indicator may be replaced. | |||||||||
| geoscience | ||||||||||
| Provision | ٢٨. | Percentage of schools that | No | ٣-٥ | Preparatory work is required | |||||
| provide life skills-based HIV | years | to develop a consensus on | ||||||||
| and sexuality education | defining such approaches and | |||||||||
| developing frameworks for | ||||||||||
| collecting data. | ||||||||||
| ٢٩. | Extent to which the | No | ٣-٥ | All | Preparatory work is required | |||||
| framework on the World | years | to develop a consensus on | ||||||||
| Programme on Human | how this framework can be | |||||||||
| Rights Education is | monitored. | |||||||||
| implemented nationally (as | ||||||||||
| per UNGA Resolution ٥٩/١١٣) |
Means
of implementation ٤.a - ٤.c
٤.a
By ٢٠٣٠, build and upgrade education facilities that are child, disability and
gender sensitive and provide safe, non-violent, inclusive and effective
learning environments for all
| Resources | ٣٠. | Percentage of schools with | Yes | X | ١-٣ | Yes | Considerable work is required | |||
| access to (i) basic drinking | years | to extend the coverage of | ||||||||
| water; (ii) basic sanitation | current data collection efforts | |||||||||
| facilities; and (iii) basic hand- | to all countries as per the | |||||||||
| washing facilities | WASH indicator definitions. |