incheon framework for action
incheon framework for action - --- - الصفحة ٨
| Trained | ٣٩. | Percentage of teachers in | Yes | X | X | Yes | Yes | Further efforts will be | ||
| (i) pre-primary (ii) primary | required to agree on | |||||||||
| (ii) lower secondary and | common standards and to | |||||||||
| (iv) upper secondary who | ensure coverage by type of | |||||||||
| have received at least | institution. | |||||||||
| the minimum organized | ||||||||||
| and recognized teacher | Trained teachers have | |||||||||
| (i.e. pedagogical) training | received at least the minimum | |||||||||
| pre-service and in-service | pedagogical training required | |||||||||
| required for teaching at | by national standards to | |||||||||
| the relevant level in a given | become a teacher. | |||||||||
| country, by type of institution | ||||||||||
| ٤٠. | Pupil/trained teacher ratio by | No | Yes | |||||||
| education level | ||||||||||
| Motivated | ٤١. | Average teacher salary | No | ١-٣ | Preparatory work will be | |||||
| relative to other professions | years | required to develop a | ||||||||
| requiring a comparable level | methodology based on labour | |||||||||
| of education qualification | force data. | |||||||||
| ٤٢. | Teacher attrition rate by | No | X | ١-٣ | Considerable work is required | |||||
| education level | years | to extend the coverage of | ||||||||
| current data collections in all | ||||||||||
| countries. | ||||||||||
| Supported | ٤٣. | Percentage of teachers who | No | X | ٣-٥ | Major efforts will be required | ||||
| received in-service training | years | to develop a tool that assesses | ||||||||
| in the last ١٢ months by type | the incidence, duration and | |||||||||
| of training | content of training. |
Note: Column ١٠ indicates which indicators have been proposed by the UN System to be included in the global set of indicators for monitoring the goals of the ٢٠٣٠ Agenda for Sustainable Development, which is being developed by the Inter-Agency and Expert Group on the Sustainable Development Goal indicators (IAEG-SDGs)
viii