incheon framework for action - --- - الصفحة ٣
![]()
![]()
![]()
Education ٢٠٣٠ Framework for Action
ANNEX II PROPOSED THEMATIC INDICATOR FRAMEWORK (Working
Draft)
This annex is the proposed list of thematic indicators developed by the Technical Advisory Group (TAG) on education indicators. The TAG consists of representatives from Member States representing all regions, civil society organizations and international partners (UNESCO, EFA Global Monitoring Report/GEMR, OECD, UNICEF and the World Bank). This is a working draft that was presented to the Education ٢٠٣٠ Drafting Group for discussion. However, no decisions were taken on these indicators, which will be updated based on the finalization of the global indicators through the IAEG process and endorsed by the Education ٢٠٣٠ SC.
Table ١. Thematic indicator framework
Goal: Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all
| ١ | ٢ | ٣ | ٤ | ٥ | ٦ | ٧ | ٨ | ٩ | ١٠ | ١١ |
| Concept | No. | Indicator | Equity | Sex | Location | Wealth | Available | Coverage | Proposed globalindicators* | Comments |
| Targets ٤.١- ٤.٧ | ||||||||||
٤.١ By ٢٠٣٠, ensure that all girls and boys complete free, equitable and quality primary and secondary education leading to relevant and effective learning outcomes
| Learning | ١. | Percentage of children/ | Yes | X | X | X | ١-٣ | Yes | Efforts to generate global | |
| young people (i) at the end | years | measures will focus on | ||||||||
| of primary and (ii) at end of | common concepts of | |||||||||
| lower secondary achieving at | minimum proficiencies | |||||||||
| least a minimum proficiency | drawing links between | |||||||||
| level in (a) reading and (b) | national, regional and | |||||||||
| mathematics | international student | |||||||||
| assessment studies. | ||||||||||
| ٢. | Administration of a nationally | No | ١-٣ | Standards need to be | ||||||
| representative learning | years | developed for all assessments, | ||||||||
| assessment (i) during primary | national, regional and | |||||||||
| (ii) at the end of primary | international to improve their | |||||||||
| and (iii) at the end of lower | quality. The UIS Observatory | |||||||||
| secondary education | of Learning Outcomes will | |||||||||
| track national, regional and | ||||||||||
| international assessments. | ||||||||||
| Completion | ٣. | Gross intake ratio to the | Yes | X | Yes | c١٥٠ | ||||
| last grade (primary, lower | ||||||||||
| secondary) | ||||||||||
| ٤. | Completion rate (primary, | Yes | X | X | X | Yes | c١٠٠ | This indicator is currently | ||
| lower secondary, upper | available but work is required | |||||||||
| secondary) | to finalize a common | |||||||||
| methodology and increase | ||||||||||
| the number of surveys | ||||||||||
| available to calculate it. | ||||||||||
| The rate is calculated for | ||||||||||
| young people aged ٣-٥ years | ||||||||||
| above the official ending age | ||||||||||
| for a given level of education. |